CNC Machining Tolerances and Standards
With a wide range of CNC machines, we are able to provide standard tolerance CNC machined parts with the most economical price and super precision machined parts for high-end products. When working with Xtproto, we guarantee all parts will be made according to your specification. If 2D drawings are not available, you can also indicate with ISO 2678.
CNC Milling
Factory Capabilities | Network Capabilities | ||
| Maximum Part Size | 22 in. x 14 in. x 3.75 in. (559mm x 356mm x 95.3mm) | 25.5 in. x 25.5 in. x 11.8 in. (650mm x 650mm x 300mm) | |
| Minimum Part Size | 0.25 in. x 0.25 in x .0.04 in.(6.35mm x 6.35mm x 1.016mm) | 0.0393 in. x 0.0393 in. x 0.0393 in.(1mm x 1mm x 1mm) | |
| Tolerances for Parts without Technical Drawing | +/- 0.005 in. (+/- 0.127mm) | ISO 2768-1-1989-f (metals), ISO 2768-1-1989-m (plastics) | |
| Tolerances for Parts with Technical Drawing | Linear tolerance quoted to ISO 2768-1-1989-f, Standard hole tolerance quoted to +/- 0.005 in. (+/- 0.127mm) Hole & bore-style tolerance on specified feature may be +/- 0.0005 in. (+/- 0.0127mm) | Please clearly indicate tolerances for nominal sizes below 0.5mm on your technical drawing. | |
| Radii | Sharp inside corners on a part will be radiused (rounded) as a natural result of the CNC machining process. | ||
| Text | Plastic and soft metals: Minimum width of 0.018 in. (0.457mm), depth of 0.0118 in. (0.3mm). Example text size would be 16 point Arial Rounded MT font. Hard metals: Minimum width of 0.033 in. (0.838mm) and depth of 0.0118 in. (0.3mm). Example text size would be 22 point Arial Rounded MT font. | ||
Note: Maximum part size varies by material. View this table to see a complete listing of our maximum part sizes.
CNC Turning
Factory Capabilities | Network Capabilities | ||
| Maximum Dimensions | Diameter | 3.95 in. (100.33mm) | 17 in. (431mm) |
| Length | 9 in. (228.6mm) | 39 in. (990mm) | |
| Minimum Dimensions | Diameter | 0.16 in. (4.07mm) | 0.039 in. (1mm) |
| Length | 0.05 in. (1.27mm) | 0.019 in. (0.5mm) | |
| Wall Thickness | 0.020 in. (0.51mm) | 0.019 in. (0.5mm) | |
| Angle | 30° | Below 90° | |
| Tolerances | +/- 0.005 in. (+/- 0.13mm) | ±0.001 in. (0.020mm) | |
Note: Small features may be allowed, but the diameter in any region should not be less than 0.030 in. (0.76mm). Sharp conical points are allowed; angles should be greater than 30 degrees. Walls thinner than 0.020 in. (0.5mm) typically do not survive the machining process.
Get a project quote now
Upload a 3D CAD file of your machined part and in seconds to hours, we’ll send you manufacturing analysis and quote specific to your request. Put your parts into production today.